Website www.centralbayhockey.org
Registration Fees for 2009
| Team Fee | Min Players | Extra Player | Default Penalty | |
| Senior Women & Men | $2460 | 12 | $105 | $60 |
| Baywide Secondary | $1790 | 16 | NA | $47 |
| Secondary School | $1500 | 12 | $50 | $47 |
| Intermediate | $1100 | 12 | $35 | $35 |
| Primary (Yr 5 & 6) | $950 | 12 | $30 | $30 |
| Minis (1/2 turf) | $400 | 10 | $20 | $10 |
| Midget Minis (1/4 turf) | $220 | 6 | $15 | $6 |
2009 Team Entry Form Please print off the form and post before 29th March 2009
2009 Player Name Registration Form Please print off the form and post before 7th May 2009
Full details of the 2009 Team Fees
Turf Fees
| Practice | 1/2 Turf | Full Turf |
|---|---|---|
| Minis, Primary, Intermediate | $25 | $50 |
| Secondary | $30 | $60 |
| Seniors | $35 | $70 |
| Individual 1/2 Turf | First person $15; each extra player $5 - up to 5 people | |
| Games | 1/2 Turf | Full Turf |
| Secondary & Baywide Secondary | NA | $47 |
| Baywide/Intercity | NA | $75 |
| Rep Games U11/U13 | NA | $60 |
| Rep Games U16/U18 | NA | $75 |
| Rep Games U21/Seniors | NA | $90 |
Practice fees earned for mowing/sweeping of turf
Mowing - grass area around turf/weed eating to an acceptable standard = 2 practice slots.
Sweeping - grooming of entire turf using grooming machine = 2 practice slots.
1 Practice slot = use of 1/2 turf for 1 hour.
There is spare turf time available during the weekends for practises
and for essential changes to the draw,( i.e. school camps).
You must contact
Bryan Jones
for approval for any changes.
For any queries regarding Team Fees or Practice Fees contact Mary Sax