Points Table as at Thu 11th Sep 2008
There are cards outstanding from Senior Women, Secondary, Maxis and Minis.
If number of games less than for other teams in your division or Played not equal to Won+Drawn+Lost
then teams get those missing cards in.
Senior Men
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Central Vikings | 42 | 16 | 14 | 0 | 2 | 57 | 14 |
| Redmen | 31 | 16 | 10 | 1 | 5 | 49 | 27 |
| Gisborne | 28 | 16 | 9 | 1 | 6 | 46 | 25 |
| Otakiri | 15 | 16 | 5 | 0 | 11 | 19 | 53 |
| Ohope | 3 | 16 | 1 | 0 | 15 | 19 | 71 |
Senior Women A
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Waiohau | 45 | 17 | 16 | 0 | 1 | 125 | 25 |
| Redettes Red | 36 | 17 | 12 | 0 | 5 | 72 | 28 |
| Ohope | 34 | 17 | 11 | 1 | 5 | 52 | 36 |
| Edgecumbe Rovers | 25 | 17 | 8 | 1 | 8 | 61 | 62 |
Senior Women B
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Awakeri | 28 | 17 | 9 | 1 | 7 | 57 | 55 |
| Central Vikings | 16 | 17 | 5 | 1 | 11 | 41 | 78 |
| Redettes Black | 10 | 16 | 3 | 1 | 12 | 16 | 67 |
| Marist | 1 | 16 | 0 | 1 | 15 | 18 | 92 |
Secondary
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Trident 4 | 39 | 14 | 13 | 0 | 1 | 60 | 6 |
| Trident 2 | 26 | 14 | 8 | 2 | 4 | 44 | 19 |
| Kawerau College | 20 | 15 | 6 | 2 | 7 | 33 | 35 |
| Trident Jnr Boys | 13 | 8 | 4 | 1 | 3 | 11 | 9 |
| Trident 3 | 10 | 13 | 3 | 1 | 9 | 17 | 39 |
| WHS White | 3 | 12 | 1 | 0 | 11 | 5 | 62 |
Year 7 & 8
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| WIS Aces (Boys) | 36 | 12 | 12 | 0 | 0 | 56 | 5 |
| WIS Tornadoes (Girls A) | 21 | 11 | 6 | 3 | 2 | 32 | 16 |
| Taneatua | 17 | 11 | 5 | 2 | 4 | 32 | 20 |
| WIS Super Stickz (Mixed B) | 14 | 11 | 4 | 2 | 5 | 13 | 31 |
| Edgecumbe Tairawayz | 12 | 11 | 3 | 3 | 5 | 16 | 21 |
| Awakeri | 9 | 11 | 2 | 3 | 6 | 16 | 14 |
| Otakiri | 1 | 11 | 0 | 1 | 10 | 6 | 64 |
Year 5 & 6
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Allandale Orange | 39 | 13 | 13 | 0 | 0 | 70 | 4 |
| Edgecumbe Pukeko Stars | 29 | 13 | 9 | 2 | 2 | 36 | 20 |
| Ohope Kellys | 25 | 13 | 8 | 1 | 4 | 29 | 22 |
| Apanui Red Sticks | 17 | 13 | 5 | 2 | 6 | 31 | 40 |
| Allandale Blue | 15 | 13 | 4 | 3 | 6 | 26 | 31 |
| Ohope Stingrays | 13 | 13 | 4 | 1 | 8 | 18 | 26 |
| Apanui Black Sticks | 12 | 13 | 4 | 0 | 9 | 10 | 33 |
| Awakeri | 1 | 13 | 0 | 1 | 12 | 6 | 50 |
Maxis
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Allandale | 27 | 11 | 9 | 0 | 2 | 50 | 17 |
| Ohope | 27 | 11 | 9 | 0 | 2 | 50 | 17 |
| Taneatua | 21 | 10 | 7 | 0 | 3 | 53 | 20 |
| Awakeri | 19 | 11 | 6 | 1 | 4 | 37 | 33 |
| Apanui Red | 16 | 11 | 5 | 1 | 5 | 33 | 43 |
| Apanui Black Sticks | 9 | 10 | 3 | 0 | 7 | 20 | 29 |
| Apanui White | 9 | 11 | 3 | 0 | 8 | 45 | 53 |
| Otakiri | 0 | 11 | 0 | 0 | 11 | 4 | 82 |
Minis
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against |
| Apanui Comets | 27 | 11 | 9 | 0 | 2 | 67 | 18 |
| Apanui Rockets | 21 | 10 | 7 | 0 | 3 | 47 | 24 |
| Ohope Cheetahs | 21 | 10 | 7 | 0 | 3 | 61 | 21 |
| Edgecumbe | 18 | 11 | 6 | 0 | 5 | 47 | 47 |
| Ohope Sharks | 18 | 13 | 6 | 0 | 7 | 40 | 49 |
| Allandale Saurs | 13 | 12 | 4 | 1 | 7 | 26 | 51 |
| Otakiri | 13 | 12 | 4 | 1 | 7 | 30 | 52 |
| Apanui Stars | 12 | 11 | 4 | 0 | 7 | 35 | 45 |
| Allandale Dinos | 9 | 11 | 3 | 0 | 8 | 31 | 75 |
| Apanui Jets | 6 | 5 | 2 | 0 | 3 | 14 | 16 |